薄壁鉆頭
薄壁鉆頭規(guī)格參數(shù)Specification?of?Core?Bie?for?Engneering編號外徑刀頭厚度刀頭高度刀頭數(shù)量接頭IdentifcationQuter?diameterThicknessHeightSegmentArbor?(in)(mm)(in/mm)(mm)numberHS0512?"510.14?"/3.6??9/1051-1/4?"-7HS0572-1/4?"570.15
服務(wù)熱線
關(guān)鍵詞:
薄壁鉆頭
所屬分類:
相關(guān)描述
薄壁鉆頭規(guī)格參數(shù) | ||||||
Specification of Core Bie for Engneering | ||||||
編號 | 外徑 | 刀頭厚度 | 刀頭高度 | 刀頭數(shù)量 | 接頭 | |
Identifcation | Quter diameter | Thickness | Height | Segment | Arbor | |
(in) | (mm) | (in/mm) | (mm) | number | ||
HS051 | 2 " | 51 | 0.14 "/3.6 | 9/10 | 5 | 1-1/4 "-7 |
HS057 | 2-1/4 " | 57 | 0.15 "/3.8 | 5 | ||
HS064 | 2-1/2 " | 64 | 0.15 "/3.8 | 6 | ||
HS070 | 2-3/4 " | 70 | 0.15 "/3.8 | 6 | ||
HS076 | 3 " | 76 | 0.15 "/3.8 | 7 | ||
HS083 | 3-1/4 " | 83 | 0.15 "/3.8 | 7 | ||
HS089 | 3-1/2 " | 89 | 0.15 "/3.8 | 8 | ||
HS102 | 4 " | 102 | 0.158 "/4 | 9 | ||
HS108 | 4-1/4 " | 108 | 0.158 "/4 | 9 | ||
HS114 | 4-1/2 " | 114 | 0.158 "/4 | 10 | ||
HS127 | 5 " | 127 | 0.158 "/4 | 11 | ||
HS140 | 5-1/2 " | 140 | 0.158 "/4 | 12 | ||
HS152 | 6 " | 152 | 0.158 "/4 | 13 | ||
HS159 | 6-1/4 " | 159 | 0.158 "/4 | 13 | ||
HS178 | 7 " | 178 | 0.165 "/4.2 | 15 | ||
HS203 | 8 " | 203 | 0.165 "/4.2 | 18 | ||
HS229 | 9 " | 229 | 0.165 "/4.2 | 20 |
產(chǎn)品應(yīng)用領(lǐng)域:應(yīng)用于石材、混凝土、磚墻等的鉆孔施工。
歡迎您的留言咨詢
我們的工作人員將會在24小時之內(nèi)(工作日)聯(lián)系您